File format conversion
Various formats – one solution
Change file format into the one that you actually need.
Need to convert a file quickly? Someone has sent you a file that you cannot open with any program? Your company is introducing new standards and you have to change the format of numerous files?
You are in the right place. We can convert a wide range of files into the format you actually need.
We convert nearly all files
Do you have a file which is not present in the table? Send it to us!
| File extension | Description |
|---|---|
| .ai | internal format of Adobe Illustrator files |
| .bmp .dib .gif .png .rle .tif .tiff .psd | formats of the files with bitmapped graphics (raster) |
| .cdr | format of Corel Corporation file containing vector graphics |
| .dwg | format of files created by AutoCAD which enables saving models in 2D and 3D |
| .dxf | format of files intended for vector data exchange |
| .emf .wmf | graphic formats used by Windows system |
| .eps | file format – PostScript language subset intended for storing single pages of vector graphics |
| .fm .mif | format of files created by FrameMaker |
| .indd .inx .idml | file format of Adobe InDesign |
| .jpg .jpeg | formats of the files with raster graphics |
| .pm | file format of PageMaker |
| .ps | PostScript format created by Adobe Systems; currently, it is a standard in polygraphic applications |
| .qxd .qxp | file format of QuarkXPress |
Fill in the form and send a file; send us your files; send a file; send us your files; send a file to convert:
Fill in the form and inform us about your problem. We will help you!

